| DJ BRIC50 Indien | -0,13% |
| DJ Brasilien | -2,95% |
| DJ Canada Index | -1,77% |
| DJ Hong Kong Index (USD) | -0,08% |
| DJ Industrial Average Index | -1,20% |
| DJ Japan Index | 0,34% |
| DJ Latin America Index | -1,69% |
| DJ Russia 10 | -0,10% |
| DJ Shanghai Index Kina | -0,92% |
| DJ Shenzchen Index Kina | -1,23% |
| DJ South Africa Index | -1,12% |
| Euronext 100 | 0,00% |
| Frankfurt, DAX 30 | -1,57% |
| Hong Kong Hang Seng | 0,00% |
| KOREA KOSPI | 0,04% |
| NASDAQ 100 Future | 0,27% |
| NASDAQ 100 Index | -2,39% |
| NASDAQ Composite Index | -2,44% |
| Nemax All Share Perf.-Index | -0,01% |
| Nikkei 225 Japan | -0,38% |
| OMX Copenhagen 20 | -0,54% |
| OMX Helsinki 25 | -0,14% |
| OMXCPI | -0,14% |
| OMXS30 | -0,87% |
| OSEBX | -0,96% |
| Spain IBEX 35 | 0,00% |
| Valuta: DKK/SEK | 0,28% |
| Valuta: EUR/DKK | 0,00% |
| Valuta: EUR/GBP | -0,10% |
| Valuta: EUR/NOK | -0,17% |
| Valuta: EUR/SEK | 0,40% |
| Valuta: EUR/USD | -0,30% |
| Valuta: NOK/SEK | 0,63% |
| Valuta: USD/DKK | 0,33% |
| Valuta: USD/JPY | 0,13% |
| Valuta: USD/NOK | 0,16% |
| Valuta: USD/SEK | 0,80% |
| Aluminium 3M USD | 4,59% |
| Brent Dated (spot) | 6,54% |
| Copper 3M USD | 5,76% |
| Gold | -3,86% |
| ICE Brent Oil | 1,22% |
| Lead 3M USD | -0,98% |
| Nickel 3M USD | 13,03% |
| Palladium, London | -3,32% |
| Platina, London | 1,64% |
| Silver, $/oz | 6,86% |
| Tin 3M USD | 11,61% |
| Zink 3M USD | 0,88% |
| Ränta: CIBOR 6M | 0,01% |
| Ränta: Denmark 10Y | 3,51% |
| Ränta: Denmark 2Y | -5,30% |
| Ränta: Denmark 5Y | 4,21% |
| Ränta: German 10Y | 0,08% |
| STIBOR 3M | -1,26% |
| USA Bond 30Y | 0,63% |
| USA Govt Note 10Y | 0,04% |
