| Index | Värde | Land | Utveckling procent |
| Nikkei 225 | 9022.75 | Japan | -2.64 |
| CBOE Oil Index | 569.37 | USA | -1.97 |
| iShares MSCI South Africa Inde | 42.08 | South Africa | -1.68 |
| Hang Seng (Hong Kong) | 16543.13 | Hongkong | -1.50 |
| Seoul Composite | 1373.93 | South Korea | -1.28 |
| Shanghai Composite Index | 2612.04 | China | -1.26 |
| A-Share Index | 2741.81 | China | -1.26 |
| RTS Metal & Mining Index | 140.39 | Russia | -1.21 |
| S&P 500 Index | 882.88 | USA | -1.14 |
| CSI 800 Index (Shenzen) | 2832.82 | China | -1.03 |
| Index Sector Industrial | 5962.05 | Brazil | -1.02 |
| All Ordinaries Index | 3722.70 | Australia | -0.96 |
| S&P/TSX Composite index | 9762.85 | Canada | -0.88 |
| Dow Jones Industrial Average | 8268.64 | USA | -0.75 |
| Merval Buenos Aires | 1438.64 | Argentina | -0.66 |
| B-Share Index | 170.47 | China | -0.65 |
| Nasdaq Composite | 1680.14 | USA | -0.54 |
| RTS Oil & Gas Index | 143.06 | Russia | -0.36 |
| Indice Tag Along | 5142.46 | Brazil | -0.36 |
| FTSE 100 Index | 4348.11 | UK | -0.33 |
| Jakarta Composite (Indonesia) | 1745.06 | Indonesia | -0.33 |
| IPC | 23341.72 | Mexico | -0.27 |
| FTSE All Share Index | 2217.48 | UK | -0.22 |
| Swiss Market Index | 5350.67 | Switzerland | -0.17 |
| Madrid General | 929.97 | Spain | -0.14 |
| NZSE 50 | 2788.98 | New Zeeland | -0.07 |
| IBEX 35 Index | 8978.60 | Spain | -0.06 |
| DAX Index | 4737.50 | Germany | -0.02 |
| Phlx Gold And Silver Sector In | 136.79 | USA | 0.00 |
| 13-Week Treasury Bill | 0.16 | USA | 0.00 |
| General Share Index | 734.45 | Israel | 0.00 |
| BSE – 500 | 4444.70 | India | 0.00 |
| Egypt CMA Genl Index | 0.00 | Egypt | 0.00 |
| Ibovespa Sao Paolo | 49007.21 | Brazil | 0.00 |
| S&P/Hkex Largecap INDEX | 0.00 | Hongkong | 0.00 |
| BSE 30 (Bombay) | 12173.42 | India | 0.00 |
| Tel Aviv Tase General Index | 715.41 | Israel | 0.00 |
| T-Bond Index | 121.44 | China | +0.05 |
| C-Bond Index | 134.37 | China | +0.06 |
| KLSE Composite | 1014.21 | Malaysia | +0.22 |
| CAC 40 Index | 3169.05 | France | +0.40 |
| 30-Year Treasury Bond | 4.08 | USA | +0.42 |
| RTS Index | 936.27 | Russia | +0.45 |
| SBF 250 Index | 2243.81 | France | +0.47 |
| Oslo All Share Index | 323.08 | Norway | +0.48 |
| 10-Year Treasury Note | 3.12 | USA | +0.52 |
| Taiwan Weighted | 6541.78 | Taiwan | +0.81 |
| 5-Year Treasury Note | 1.98 | USA | +0.87 |
| ATX | 1959.31 | Austria | +0.87 |
| OMX Stockholm All Share | 239.57 | Sweden | +0.97 |
| Santiago Index IGPA | 13987.29 | Chile | +1.26 |
| Euronext Bel-20 | 2005.33 | Belgium | +1.34 |
| S&P MIB Index | 19548.00 | Italy | +1.42 |
| MIB 30 Index | 20378.00 | Italy | +1.48 |
| Santiago Index IPSA | 2963.11 | Chile | +1.52 |
| AEX (Amsterdam) | 252.92 | Netherlands | +1.55 |
| OMX Copenhagen 20 Index | 293.53 | Denmark | +2.24 |
| ISEQ20 Index | 405.48 | Irland | +2.83 |
| ISEQ OverallIndex | 2632.66 | Irland | +2.90 |
| S&P/Hkex Gem Index | 500.05 | Hongkong | +3.29 |
